The cost of online study
The total cost of completing your degree at Victoria University (VU) Online depends on the number of units you study and the amount of advanced standing you receive, which is assessed after you apply.
Course name | Cost per unit* | Total cost per course* |
---|---|---|
Graduate Certificate in Business | $3,995 | $15,980 |
Course name | Cost per unit* | Total cost per course* |
---|---|---|
Master of Business Administration (Finance) | $3,995 | $47,940 |
Graduate Certificate in Finance | $3,995 | $15,980 |
FEE-HELP: explained
FEE-HELP loans are available to assist eligible full-fee paying students with the cost of a university course. This Government loan scheme helps to pay for all or part of their tuition.
Read more about FEE-HELP and how to apply on the Study Assist website.
Commonwealth Supported Places
A Commonwealth Supported Place (CSP) is a place where the government subsidises part of a student’s unit fees.
This subsidy is available to new, eligible students who enrol and commence one of the following courses in 2024:
- Graduate Certificate in Mental Health
- Graduate Certificate in Nursing Informatics Leadership
- Graduate Certificate Mental Health Nursing
- Graduate Certificate in Child and Adolescent Mental Health
- Graduate Certificate in Public Health
- Graduate Certificate in Nursing
Learn more about CSP with VU Online here.
Advice on managing the cost of study
Please visit VU’s financial advice page if you would like to find out what options are available to you. You can also contact a Student Enrolment Advisor to talk about methods for managing the cost of university study.
Course name | Cost per unit* | Total cost per course* |
---|---|---|
Master of Financial Planning | $2,995 - $3,995 | $39,940 |
Graduate Diploma in Financial Planning | $2,995 | $23,960 |
Graduate Certificate in Financial Planning | $2,995 | $11,980 |
Course name | Cost per unit* | Total cost per course* |
---|---|---|
Master of Nursing | $2,950 | $35,400 |
Graduate Certificate in Nursing Informatics Leadership | $2,950 | $11,800 |
Graduate Certificate in Nursing | $2,950 | $11,800 |
Master of Public Health | $3,200 | $37,900 |
Graduate Certificate in Public Health | $3,200 | $12,800 |
Master of Mental Health | $2,870-$2,950 | $34,600 |
Graduate Certificate in Mental Health | $2,870 | $11,480 |
Master of Mental Health Nursing | $2,870 - $2,950 | $34,840 - $34,920 |
Graduate Diploma in Mental Health Nursing | $2,870 - $2,950 | $23,280 |
Graduate Certificate in Mental Health Nursing | $2,870 - $2,950 | $11,560 |
Master of Child and Adolescent Mental Health | $2,870 - $2,950 | $34,600 |
Graduate Certificate in Child and Adolescent Mental Health | $2,870 | $11,480 |
Course name | Cost per unit* | Total cost per course* |
---|---|---|
Master of Teaching (Primary Education) | $2,950^ | $47,200 |
*2025 student fees are shown and are subject to change.
^Select units are double-weighted. Unit fees will be adjusted accordingly.