The cost of online study
The total cost of completing your degree at Victoria University (VU) Online depends on the number of units you study and the amount of advanced standing you receive, which is assessed after you apply.
Course name | Cost per unit* | Total cost per course* |
---|---|---|
Master of Business Administration | $3,450 | $41,400 |
Graduate Certificate in Business Administration | $3,450 | $13,800 |
Graduate Certificate in Change Management | $3,450 | $13,800 |
Master of Business Administration (Finance) | $3,450 | $41,400 |
Graduate Certificate in Finance | $3,450 | $13,800 |
Master of Nursing | $2,650 | $31,800 |
Graduate Certificate in Nursing | $2,650 | $10,600 |
Master of Public Health | $2,900 | $34,800 |
Graduate Certificate in Public Health | $2,900 | $11,600 |
*2021 student fees are shown and are subject to change.
FEE-HELP: explained
FEE-HELP loans are available to assist eligible full-fee paying students with the cost of a university course. This Government loan scheme helps to pay for all or part of their tuition.
Read more about FEE-HELP and how to apply on the Study Assist website.
Advice on managing the cost of study
Please visit VU’s financial advice page if you would like to find out what options are available to you. You can also contact a Student Enrolment Advisor to talk about methods for managing the cost of university study.