Eligible CSP units
What is a Commonwealth Supported Place (CSP)?
A Commonwealth Supported Place (CSP) is a government-subsidised study option that significantly reduces your unit fees, making higher education more affordable. Unlike a loan, this subsidy does not need to be repaid. The exact amount CSP covers varies by course and unit, but it offers substantial savings, allowing you to focus more on your studies and less on financial worries.
CSP Eligibility
CSP eligibility applies to students enrolling in the following programs:
Available for new students commencing in 2026:
- Graduate Certificate of Mental Health
- Graduate Certificate of Mental Health Nursing
- Graduate Certificate of Child and Adolescent Mental Health
- Graduate Certificate in Nursing
- Graduate Certificate in Nursing Informatics Leadership
- Graduate Certificate in Public Health
- Graduate Certificate in Health Promotion
- Graduate Certificate in Global Health Leadership
Available for new students commencing from Study Period 2, 2026:
To qualify, you must:
- Be an Australian citizen, New Zealand citizen, Australian permanent visa holder, or eligible former permanent humanitarian visa holder.
- Study while residing in Australia.
- Have a Unique Student Identifier (USI) and meet Student Learning Entitlement requirements.
- CSPs are limited and allocated on a first-come, first-served basis. For details on CSP eligibility and to check if you qualify, visit the government’s Study Assist website.
How Much Does CSP Cover?
A Commonwealth Supported Place (CSP) offers substantial financial benefits by covering a significant portion of your unit fees. The exact amount that CSP covers depends on the course you choose. After the CSP subsidy is applied, eligible students may defer their remaining student contribution through an Australian Government HELP loan. This can reduce your upfront costs and make study more accessible. For detailed information on CSP course fees and what you will pay, please refer to the Eligible CSP Units tables.
How to Apply for CSP
Applying for a Commonwealth Supported Place at Victoria University Online is simple. CSPs are automatically attached to eligible courses, so when you apply for an eligible program, you are also applying for a CSP. If you receive an offer of admission, it will be under the CSP offering. However, you will need to follow the CSP protocols in place, which include confirming the financial and fee requirements at the time of enrolment. For more detailed instructions on how to apply for CSP, including deadlines and required documentation, schedule a call with an enrolment advisor for assistance.
A Commonwealth Supported Place (CSP) is a place where the government pays for part of your unit fees. This is a subsidy, not a loan, so you do not need to pay it back. Your remaining fees may also be eligible for FEE-HELP.
CSPs are available to new, eligible students commencing in 2026 in relevant health graduate certificate programs listed on this page. For the Master of Teaching (Primary Education), CSPs are available to new, eligible students commencing from Study Period 2, 2026. Limited places available.
To find out if you’re eligible for this subsidy, visit the government’s Study Assist.
Frequently asked questions
What VU Online courses offer CSP?
- Graduate Certificate of Mental Health
- Graduate Certificate of Mental Health Nursing
- Graduate Certificate of Child and Adolescent Mental Health
- Graduate Certificate in Nursing
- Graduate Certificate in Nursing Informatics Leadership
- Graduate Certificate in Public Health
- Graduate Certificate in Health Promotion
- Graduate Certificate in Global Health Leadership
Who is eligible for CSP?
- Be an Australian citizen, New Zealand citizen, Australian permanent visa holder, or eligible former permanent humanitarian visa holder studying in Australia.
- Have a Unique Student Identifier (USI) and meet Student Learning Entitlement requirements.
- Be a new student starting your studies in 2025 and meet other Commonwealth Supported Place requirements.
How hard is it to get a Commonwealth Supported Place?
What’s the difference between a Graduate Australian Fee Place and a Commonwealth Supported Place?
Is a Commonwealth Supported Place the same as HECS?
How many government-subsidised courses can I do?
How much will students pay for their course?
How to apply for a CSP?
| Unit name | Student Contribution | FULL Unit Fees | Savings |
|---|---|---|---|
| Nursing Informatics Leadership HNO6017 | $592 | $2,950 | $2,358 |
| Leading Improvement and Innovation HNO6003 | $592 | $2,950 | $2,358 |
| Nursing Informatics HNO6006 | $592 | $2,950 | $2,358 |
| Nursing Leadership and Management HNO7006 | $2,175 | $2,950 | $775 |
| Unit name | Student Contribution | Full Unit Fees | Savings |
|---|---|---|---|
| Global Health Leadership HPO7001 | $1,192 | $3,200 | $2,008 |
| Global Health Systems and Decision Making HPO7002 | $1,192 | $3,200 | $2,008 |
| Global Health Economics and Finance HPO7003 | $1,192 | $3,200 | $2,008 |
| Epidemiology and Biostatistics 1 HPO6001 | $1,192 | $3,200 | $2,008 |
| Public Health Program Management HPO6005 | $1,192 | $3,200 | $2,008 |
| Unit name | Student Contribution | Full Unit Fees | Savings |
|---|---|---|---|
| Innovation and Evidence-Based Health Promotion HPO7008 | $1,192 | $3,200 | $2,008 |
| Social Media & Social Marketing Approaches to Health Promotion HPO7009 | $1,192 | $3,200 | $2,008 |
| Global Contexts of Health Promotion Practices with Diverse Populations HPO7010 | $1,192 | $3,200 | $2,008 |
| Epidemiology and Biostatistics 1 HPO6001 | $1,192 | $3,200 | $2,008 |
| Public Health Program Management HPO6005 | $1,192 | $3,200 | $2,008 |
| Unit name | Student Contribution | Full Unit Fees | Savings |
|---|---|---|---|
| Foundations of Public Health HMG7100 | $1,192 | $3,200 | $2,008 |
| Epidemiology and Biostatistics 1 HPO6001 | $1,192 | $3,200 | $2,008 |
| Public Health in Practice HMG7200 | $1,192 | $3,200 | $2,008 |
| Culture and Society in Public Health HMG7220 | $1,192 | $3,200 | $2,008 |
| Unit name | CSP Unit Fees | Full Unit Fees | Savings |
|---|---|---|---|
| Mental Health Foundations HNO6009 | $592 | $2,870 | $2,278 |
| Effective Trauma-Informed Care HNO6012 | $592 | $2,870 | $2,278 |
| Introduction to Child and Adolescent Mental Health HNO6014 | $1,192 | $2,870 | $1,678 |
| Child and Adolescent Engagement and Assessment HNO6015 | $1,192 | $2,870 | $1,678 |
| Unit name | CSP Unit Fees | Full Unit Fees | Savings |
|---|---|---|---|
| Recovery Oriented Mental Health HNO6010 | $592 | $2,870 | $2,278 |
| Biopsychosocial and Cultural Perspectives in Mental Health HNO6011 | $592 | $2,870 | $2,278 |
| Effective Trauma-Informed Care HNO6012 | $592 | $2,870 | $2,278 |
| Mental Health Foundations HNO6009 | $592 | $2,870 | $2,278 |
| Unit name | CSP Unit Fees | Full Unit Fees | Savings |
|---|---|---|---|
| Mental Health Nursing HNO6008 | $592 | $2,870 | $2,278 |
| Recovery Oriented Mental Health HNO6010 | $592 | $2,870 | $2,278 |
| Biopsychosocial and Cultural Perspectives in Mental Health HNO6011 | $592 | $2,870 | $2,278 |
| Effective Trauma-Informed Care HNO6012 | $592 | $2,870 | $2,278 |
| Unit name | CSP Unit Fees | Full Unit Fees | Savings |
|---|---|---|---|
| Language and Literacy in the Primary Years 1 ETP5001 | $592 | $2,950 | $2,358 |
| Language and Literacy in the Primary Years 2 ETP5002 | $592 | $2,950 | $2,358 |
| Teaching and Learning Primary Mathematics 1 ETP5003 | $592 | $2,950 | $2,358 |
| Teaching and Learning Primary Mathematics 2 ETP5004 | $592 | $2,950 | $2,358 |
| Primary Health and Physical Education ETP5005 | $592 | $2,950 | $2,358 |
| Humanities in Primary Education ETP5006 | $592 | $2,950 | $2,358 |
| Science in Primary Education ETP5007 | $592 | $2,950 | $2,358 |
| The Arts and Design in Primary Education ETP5008 | $592 | $2,950 | $2,358 |
| Indigenous Perspectives in Learning and Teaching AEK70011 | $592 | $2,950 | $2,358 |
| Curriculum and Multi-modal Learning EED5102 | $592 | $2,950 | $2,358 |
| Research Methods in Education EED7001 | $592 | $2,950 | $2,358 |
| Approaches to Teaching and Learning EED7002 | $592 | $2,950 | $2,358 |
| Engaging with the Profession EED7004 | $1,184 | $5,900 | $4,716 |
| Primary Specialisation Capstone EED7005 | $1,184 | $5,900 | $4,716 |



